Swarm Movement Profile¶
Controls how fast agents move and how they orient. Create via right-click → Create → Massive Swarm System → Agents → Movement Profile.
Each field is a MinMaxCurve, sampled once per agent at spawn. This gives natural speed and turn variation across the crowd without any per-frame runtime cost.
Tip
Use a curve range rather than a flat constant to get natural variation across a large swarm. A small min–max spread on Max Speed gives the crowd a less mechanical feel without adding behaviors.
| Field | What it does |
|---|---|
| Max Speed | Maximum linear speed. |
| Max Acceleration | How quickly agents accelerate toward desired speed. |
| Braking Acceleration | How quickly agents slow down when steering drops to zero. |
| Steering Response | How quickly agents follow steering direction changes. Higher is snappier; lower is smoother. 0 means immediate. |
| Max Turn Speed | Maximum yaw rotation speed in degrees per second. |
| Max Turn Acceleration | Maximum yaw rotation acceleration. |
| Orientation Mode | Controls which stable direction agents try to face. FaceGoalWithVelocityBlend is the default: agents mostly face their high-level goal with a velocity blend component. |
| Goal Facing Weight | How strongly high-level goal intent (seek, intercept, flee) drives visual facing. |
| Velocity Facing Weight | How strongly actual planar velocity drives visual facing. Keep low when separation should not affect how agents look. |
Related¶
- Swarm Agent Archetype — how movement profiles are assigned per enemy type.
- Behaviors — steering profiles run on top of movement settings.